Legal Status by State
Title loan regulations vary significantly across the US. Use this table to find the legal status and governing laws in your state.
| State | Status | Max Loan | Max APR | Governing Law | |
|---|---|---|---|---|---|
| Alabama | Legal | No limit | No rate cap | Ala. Code § 5-19A-1 | |
| Alaska | Prohibited | N/A | N/A | Alaska Stat. § 06.60.010 | |
| Arizona | Legal | No limit | No rate cap | ARS §6-601 et seq. | |
| Arkansas | Prohibited | N/A | N/A | Ark. Const. art. 19, § 13 | |
| California | Restricted | Varies | Capped for small loans | Cal. Fin. Code §22000+ | |
| Colorado | Prohibited | N/A | N/A | Colo. Rev. Stat. § 5-1-101 | |
| Connecticut | Prohibited | N/A | N/A | Conn. Gen. Stat. § 36a-555 | |
| Delaware | Legal | No limit | No cap | 5 Del. C. § 2201 | |
| Florida | Legal | $25,000 | 30% for first $2,000 | FS §537 | |
| Georgia | Legal | Varies | Pawn model | GA Code §7-4-1 | |
| Hawaii | Prohibited | N/A | N/A | HI Rev. Stat. § 480E | |
| Idaho | Legal | No limit | No cap | Idaho Code § 28-46-501 | |
| Illinois | Legal | Varies | 36% APR | 205 ILCS 670 | |
| Indiana | Prohibited | N/A | N/A | Ind. Code § 24-4.5-1-101 | |
| Iowa | Prohibited | N/A | N/A | Iowa Code § 537.1101 | |
| Kansas | Legal | No limit | No cap | Kan. Stat. § 16a-1-101 | |
| Kentucky | Prohibited | N/A | N/A | Ky. Rev. Stat. § 286.4-410 | |
| Louisiana | Legal | No limit | No cap | La. Rev. Stat. § 6:1001 | |
| Maine | Prohibited | N/A | N/A | Me. Rev. Stat. tit. 9-A | |
| Maryland | Prohibited | N/A | N/A | Md. Code, Com. Law § 12-101 | |
| Massachusetts | Prohibited | N/A | N/A | Mass. Gen. Laws ch. 140, § 96 | |
| Michigan | Prohibited | N/A | N/A | Mich. Comp. Laws § 438.31 | |
| Minnesota | Prohibited | N/A | N/A | Minn. Stat. § 47.60 | |
| Mississippi | Legal | $2,500 | 25% per month | Miss. Code § 75-67-401 | |
| Missouri | Legal | $5,000 | No cap | Mo. Rev. Stat. § 367.500 | |
| Montana | Prohibited | N/A | N/A | Mont. Code § 31-1-112 | |
| Nebraska | Prohibited | N/A | N/A | Neb. Rev. Stat. § 45-101 | |
| Nevada | Legal | No limit | No caps | NRS Ch. 604A | |
| New Hampshire | Legal | $10,000 | 36% APR | NH Rev. Stat. § 399-A | |
| New Jersey | Prohibited | N/A | N/A | NJ Consumer Finance Act | |
| New Mexico | Legal | $5,000 | 36% APR | NM Stat. § 58-15-1 | |
| New York | Prohibited | N/A | N/A | NY Banking Law | |
| North Carolina | Prohibited | N/A | N/A | N.C. Gen. Stat. § 24-1 | |
| North Dakota | Prohibited | N/A | N/A | N.D. Cent. Code § 13-03.1 | |
| Ohio | Legal | Varies | 28% APR | Ohio Rev. Code § 1321.35 | |
| Oklahoma | Restricted | Varies | Capped | Okla. Stat. tit. 59, § 1501 | |
| Oregon | Prohibited | N/A | N/A | Or. Rev. Stat. § 725A.010 | |
| Pennsylvania | Prohibited | N/A | N/A | 7 Pa. Stat. § 6201 | |
| Rhode Island | Prohibited | N/A | N/A | R.I. Gen. Laws § 19-14.2 | |
| South Carolina | Legal | No limit | No cap | S.C. Code § 37-3-101 | |
| South Dakota | Legal | No limit | 36% APR | S.D. Codified Laws § 54-4-36 | |
| Tennessee | Legal | N/A | N/A | TN Code §45-15-101 | |
| Texas | Legal | No limit | No cap | Texas Finance Code Ch. 351 | |
| Utah | Legal | No limit | No cap | Utah Code § 7-24-101 | |
| Vermont | Prohibited | N/A | N/A | Vt. Stat. tit. 8, § 2201 | |
| Virginia | Legal | $2,500 | 36% APR | Va. Code § 6.2-2200 | |
| Washington | Prohibited | N/A | N/A | Wash. Rev. Code § 31.04 | |
| West Virginia | Prohibited | N/A | N/A | W. Va. Code § 46A-1-101 | |
| Wisconsin | Legal | $25,000 | No cap | Wis. Stat. § 138.09 | |
| Wyoming | Prohibited | N/A | N/A | Wyo. Stat. § 40-14-101 |
What does "Legal" mean?
In these states, car title lending is explicitly permitted and regulated. Lenders must be licensed and follow state-mandated disclosure rules.
What does "Restricted" mean?
These states allow title loans but place significant caps on interest rates or have unique licensing requirements that limit availability.
What does "Prohibited" mean?
Title loans are illegal or effectively banned in these states through strict usury laws or specific consumer finance statutes.
*Last reviewed: January 2025. Always verify with your state's financial regulatory body before applying. Laws change frequently.